Aalto Energia – electricity contracts and prices
8 contracts in the comparison: spot, 6 mo, 12 mo, 24 mo, quarterly, open-ended, on notice, open-ended, monthly, price lock.
Contracts now
| Contract | c/kWh | Monthly fee € | Campaign / note | Compare | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spot price — the price is the margin on top of the spot price | ||||||||||||||||
| Luotsi Pörssisähköad link – what does this mean? | 0,47 c/kWhcampaign 0,34 · 4 mo | 3,97 €/mo€0 for the first 4 mo (normally 5,95 €) | Price rises after 4 months: margin 0.54 c/kWh (valid until the end of December 2026). No monthly fee for the first 4 months | Compare with other spot contractsCompare | ||||||||||||
| Fixed price 6 months | ||||||||||||||||
| Ankkuri Kiinteä 6 kkad link – what does this mean? | 14,49 c/kWh | 4,96 €/mo€0 for the first month (normally 5,95 €) | First month without the monthly feeFor sites under 10 000 kWh | Compare with other 6-month contractsCompare | ||||||||||||
| Fixed price 12 months | ||||||||||||||||
| Ankkuri Kiinteä 12 kkad link – what does this mean? | 11,89 c/kWh | 5,45 €/mo€0 for the first month (normally 5,95 €) | First month without the monthly feeFor sites under 10 000 kWh | Compare with other 12-month contractsCompare | ||||||||||||
| Fixed price 24 months | ||||||||||||||||
| Ankkuri Kiinteä 24 kkad link – what does this mean? | 10,99 c/kWh | 5,21 €/mo€0 for the first 3 mo (normally 5,95 €) | First 3 months without the monthly feeFor sites under 10 000 kWh | Compare with other 24-month contractsCompare | ||||||||||||
| Quarterly price — the price changes by period | ||||||||||||||||
| Huoletonad link – what does this mean? | 16,59 c/kWh | 3,97 €/mo1st mo €0 | Period 1.10.2026–31.12.2026Introductory offer until 2026-10-31: 9.99 c/kWh, first month without the monthly feePeriods (4)
| Compare with other quarterly contractsCompare | ||||||||||||
| Open-ended — the price changes on notice | ||||||||||||||||
| Tyyni Vakiohintaad link – what does this mean? | 10,79 c/kWh | 5,95 €/mo1st mo €0 | until 30.11.2026Changes on 30 days’ noticeNext period from 1.12.2026: 15,90 c/kWhFirst month without the monthly fee | Compare with other on-notice contractsCompare | ||||||||||||
| Open-ended — the price changes monthly | ||||||||||||||||
| Aalto Kuukausihintaad link – what does this mean? | 10,99 c/kWh | 5,95 €/mo1st mo €0 | until 31.10.2026First month without the monthly fee | Compare with other monthly-priced contractsCompare | ||||||||||||
| Spot price with a price lock — price without a lock | ||||||||||||||||
| Pörssisähkö + Hintaturvaad link – what does this mean? | 0,47 c/kWh | 3,97 €/mo | Lock: One month at a time. The lock can always be made during the first three weeks of a month, for the following month.Extra fee: 5,95 €/mo | Compare with other price locksCompare | ||||||||||||
Price history
- 6 mo
- 12 mo
- 24 mo
- cheapest of all, 12 months
The company's cheapest price in each category per day, c/kWh without the monthly fee. Before 18.7.2026 the sources are the Energy Authority's and Shiraus's price data, from then on our own tracking. A line ends when the contract leaves the selection.
Luotsi Pörssisähkö: margin 0,34 c/kWh has stayed the same since 23.7.2026 (81 days).
Changes
- — Ankkuri Kiinteä 24 kk: 10,79 → 10,99 c/kWh
- — Ankkuri Kiinteä 12 kk: 11,69 → 11,89 c/kWh
- — Ankkuri Kiinteä 6 kk: 13,79 → 14,49 c/kWh
- — Tyyni Vakiohinta (open-ended, on notice): 10,49 → 10,79 c/kWh
- — Ankkuri Kiinteä 24 kk: 10,99 → 10,79 c/kWh
- — Ankkuri Kiinteä 12 kk: 11,99 → 11,69 c/kWh
- — Ankkuri Kiinteä 6 kk: 14,49 → 13,79 c/kWh
- — Aalto Kuukausihinta (open-ended, monthly): 15,24 → 10,99 c/kWh
Show all (26)
- — Huoleton (quarterly): 10,18 → 16,59 c/kWh
- — Ankkuri Kiinteä 12 kk: 12,69 → 11,99 c/kWh
- — Ankkuri Kiinteä 6 kk: 14,99 → 14,49 c/kWh
- — Ankkuri Kiinteä 6 kk: 15,89 → 14,99 c/kWh
- — Huoleton (quarterly): campaign startedIntroductory offer until 2026-09-30: 7.89 c/kWh, first month without the monthly fee
- — Ankkuri Kiinteä 24 kk: 10,49 → 10,99 c/kWh
- — Ankkuri Kiinteä 12 kk: 11,90 → 12,69 c/kWh
- — Ankkuri Kiinteä 6 kk: 14,79 → 15,89 c/kWh
- — Huoleton (quarterly): campaign ended
- — Ankkuri Kiinteä 24 kk: 10,19 → 10,49 c/kWh
- — Ankkuri Kiinteä 12 kk: 11,59 → 11,90 c/kWh
- — Ankkuri Kiinteä 6 kk: 13,79 → 14,79 c/kWh
- — Ankkuri Kiinteä 24 kk: 9,89 → 10,19 c/kWh
- — Ankkuri Kiinteä 12 kk: 10,99 → 11,59 c/kWh
- — Ankkuri Kiinteä 6 kk: 13,29 → 13,79 c/kWh
- — Ankkuri Kiinteä 24 kk: 9,59 → 9,89 c/kWh
- — Ankkuri Kiinteä 12 kk: 10,79 → 10,99 c/kWh
- — Ankkuri Kiinteä 6 kk: 12,49 → 13,29 c/kWh
Changes to the price, the monthly fee and campaigns on the company's pages since 23.7.2026, newest first.
Terms
- Price changes
Tyyni Vakiohinta (open-ended, on notice): Changes on 30 days’ notice
- Campaigns
Luotsi Pörssisähkö (spot): Price rises after 4 months: margin 0.54 c/kWh (valid until the end of December 2026). No monthly fee for the first 4 months
Ankkuri Kiinteä 6 kk, Ankkuri Kiinteä 12 kk, Tyyni Vakiohinta (open-ended, on notice), Aalto Kuukausihinta (open-ended, monthly): First month without the monthly fee
Ankkuri Kiinteä 24 kk: First 3 months without the monthly fee
Huoleton (quarterly): Introductory offer until 2026-10-31: 9.99 c/kWh, first month without the monthly fee
- Restrictions
Ankkuri Kiinteä 6 kk, Ankkuri Kiinteä 12 kk, Ankkuri Kiinteä 24 kk: For sites under 10 000 kWh