Latest changes
The time shown is when our price check detected the change - the supplier may have updated their page earlier.
6-month fixed-term contracts
| Supplier | c/kWh | Monthly fee | Your usagekWh/6mo | 1250kWh/6mo≈2500 kWh/yr | 2500kWh/6mo≈5000 kWh/yr | 5000kWh/6mo≈10000 kWh/yr | 7500kWh/6mo≈15000 kWh/yr | 10000kWh/6mo≈20000 kWh/yr | 12500kWh/6mo≈25000 kWh/yr | 15000kWh/6mo≈30000 kWh/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Kokkolan EnergiaCheapestⓘ | 12,99 | 3,55 € | — | 183,68 € | 346,05 € | 670,80 € | 995,55 € | 1320,30 € | 1645,05 € | 1969,80 € |
| Keravan Energiaⓘ | 13,25 | 4,90 € | — | 195,03 € | 360,65 € | 691,90 € | 1023,15 € | 1354,40 € | 1685,65 € | 2016,90 € |
| Vattenfallⓘ | 13,78 | 5,90 € | — | 207,65 € | 379,90 € | 724,40 € | 1068,90 € | 1413,40 € | 1757,90 € | 2102,40 € |
| Vaasan Sähköⓘ | 13,79 | 4,92 €€0 for the first 1 mo (normally 5,90 €) | — | 201,88 € | 374,25 € | 719,00 € | 1063,75 € | 1408,50 € | 1753,25 € | 2098,00 € |
| Aalto Energiaⓘ | 13,79 | 4,96 €€0 for the first 1 mo (normally 5,95 €) | — | 202,14 € | 374,51 € | 719,26 € | 1064,01 € | 1408,76 € | 1753,51 € | 2098,26 € |
| Turku Energiaⓘ | 13,80 | 4,90 € | — | 201,90 € | 374,40 € | 719,40 € | 1064,40 € | 1409,40 € | 1754,40 € | 2099,40 € |
| Helenⓘ | 13,99 | 5,99 € | — | 210,82 € | 385,69 € | 735,44 € | 1085,19 € | 1434,94 € | 1784,69 € | 2134,44 € |
| Lammaisten Energiaⓘ | 14,40 | 4,55 € | — | 207,30 € | 387,30 € | 747,30 € | 1107,30 € | 1467,30 € | 1827,30 € | 2187,30 € |
| PKS (Pohjois-Karjalan Sähkö)ⓘ | 14,43 | 4,56 € | — | 207,73 € | 388,11 € | 748,86 € | 1109,61 € | 1470,36 € | 1831,11 € | 2191,86 € |
| Imatran Seudun Sähköⓘ | 14,69 | 5,90 € | — | 219,03 € | 402,65 € | 769,90 € | 1137,15 € | 1504,40 € | 1871,65 € | 2238,90 € |
Campaign prices are computed 6-month averages
Discounted prices and monthly fees on campaign rows are computed 6-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.
Cheapest = lowest total cost in at least one consumption column
Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.
12-month fixed-term contracts
| Supplier | c/kWh | Monthly fee | Your usagekWh/yr | 2500kWh/yr | 5000kWh/yr | 10000kWh/yr | 15000kWh/yr | 20000kWh/yr | 25000kWh/yr | 30000kWh/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| KSAT (Koillis-Satakunnan Sähkö)Cheapestⓘ | 10,29 | 3,39 €€0 for the first 3 mo (normally 4,52 €) | — | 297,93 € | 555,18 € | 1069,68 € | 1584,18 € | 2098,68 € | 2613,18 € | 3127,68 € |
| Keravan Energiaⓘ | 10,90 | 5,50 € | — | 338,50 € | 611,00 € | 1156,00 € | 1701,00 € | 2246,00 € | 2791,00 € | 3336,00 € |
| Korpelan Voimaⓘ | 10,95 | 4,50 € | — | 327,75 € | 601,50 € | 1149,00 € | 1696,50 € | 2244,00 € | 2791,50 € | 3339,00 € |
| Omavoimaⓘ | 10,97 | 5,00 € | — | 334,25 € | 608,50 € | 1157,00 € | 1705,50 € | 2254,00 € | 2802,50 € | 3351,00 € |
| Helenⓘ | 10,99 | 2,99 € | — | 310,63 € | 585,38 € | 1134,88 € | 1684,38 € | 2233,88 € | 2783,38 € | 3332,88 € |
| Alajärven Sähköⓘ | 11,00 | 4,50 € | — | 329,00 € | 604,00 € | 1154,00 € | 1704,00 € | 2254,00 € | 2804,00 € | 3354,00 € |
| Vattenfallⓘ | 11,15 | 4,46 €€0 for the first 3 mo (normally 5,95 €) | — | 332,30 € | 611,05 € | 1168,55 € | 1726,05 € | 2283,55 € | 2841,05 € | 3398,55 € |
| Oomiⓘ | 11,19 | 5,90 € | — | 350,55 € | 630,30 € | 1189,80 € | 1749,30 € | 2308,80 € | 2868,30 € | 3427,80 € |
| Paneliankosken Voimaⓘ | 11,20 | 4,00 € | — | 328,00 € | 608,00 € | 1168,00 € | 1728,00 € | 2288,00 € | 2848,00 € | 3408,00 € |
| KSS (Köyliön-Säkylän Sähkö)ⓘ | 11,20 | 4,89 € | — | 338,68 € | 618,68 € | 1178,68 € | 1738,68 € | 2298,68 € | 2858,68 € | 3418,68 € |
| Vaasan Sähköⓘ | 11,24 | 4,92 €€0 for the first 2 mo (normally 5,90 €) | — | 340,00 € | 621,00 € | 1183,00 € | 1745,00 € | 2307,00 € | 2869,00 € | 3431,00 € |
| Hehku Energiaⓘ | 11,29 | 3,67 €€0 for the first 3 mo (normally 4,90 €) | — | 326,35 € | 608,60 € | 1173,10 € | 1737,60 € | 2302,10 € | 2866,60 € | 3431,10 € |
| Imatran Seudun Sähköⓘ | 11,29 | 5,90 € | — | 353,05 € | 635,30 € | 1199,80 € | 1764,30 € | 2328,80 € | 2893,30 € | 3457,80 € |
| Vihreä Älyenergiaⓘ | 11,49 | 4,99 € | — | 347,13 € | 634,38 € | 1208,88 € | 1783,38 € | 2357,88 € | 2932,38 € | 3506,88 € |
| Nurmijärven Sähköⓘ | 11,49 | 4,99 € | — | 347,13 € | 634,38 € | 1208,88 € | 1783,38 € | 2357,88 € | 2932,38 € | 3506,88 € |
| Turku Energiaⓘ | 11,59 | 4,95 € | — | 349,15 € | 638,90 € | 1218,40 € | 1797,90 € | 2377,40 € | 2956,90 € | 3536,40 € |
| Aalto Energiaⓘ | 11,59 | 5,45 €€0 for the first 1 mo (normally 5,95 €) | — | 355,15 € | 644,90 € | 1224,40 € | 1803,90 € | 2383,40 € | 2962,90 € | 3542,40 € |
| Porvoon Energiaⓘ | 11,70 | 3,90 € | — | 339,30 € | 631,80 € | 1216,80 € | 1801,80 € | 2386,80 € | 2971,80 € | 3556,80 € |
| Kokkolan Energiaⓘ | 11,71 | 3,55 € | — | 335,35 € | 628,10 € | 1213,60 € | 1799,10 € | 2384,60 € | 2970,10 € | 3555,60 € |
| Lammaisten Energiaⓘ | 12,20 | 4,55 € | — | 359,60 € | 664,60 € | 1274,60 € | 1884,60 € | 2494,60 € | 3104,60 € | 3714,60 € |
| PKS (Pohjois-Karjalan Sähkö)ⓘ | 12,26 | 4,56 € | — | 361,22 € | 667,72 € | 1280,72 € | 1893,72 € | 2506,72 € | 3119,72 € | 3732,72 € |
Campaign prices are computed 12-month averages
Discounted prices and monthly fees on campaign rows are computed 12-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.
Cheapest = lowest total cost in at least one consumption column
Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.
18-month fixed-term contracts
| Supplier | c/kWh | Monthly fee | Your usagekWh/18mo | 3750kWh/18mo≈2500 kWh/yr | 7500kWh/18mo≈5000 kWh/yr | 15000kWh/18mo≈10000 kWh/yr | 22500kWh/18mo≈15000 kWh/yr | 30000kWh/18mo≈20000 kWh/yr | 37500kWh/18mo≈25000 kWh/yr | 45000kWh/18mo≈30000 kWh/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Kokkolan Energiaⓘ | 11,17 | 3,55 € | — | 482,78 € | 901,65 € | 1739,40 € | 2577,15 € | 3414,90 € | 4252,65 € | 5090,40 € |
Cheapest = lowest total cost in at least one consumption column
Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.
24-month fixed-term contracts
| Supplier | c/kWh | Monthly fee | Your usagekWh/24mo | 5000kWh/24mo≈2500 kWh/yr | 10000kWh/24mo≈5000 kWh/yr | 20000kWh/24mo≈10000 kWh/yr | 30000kWh/24mo≈15000 kWh/yr | 40000kWh/24mo≈20000 kWh/yr | 50000kWh/24mo≈25000 kWh/yr | 60000kWh/24mo≈30000 kWh/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Keravan EnergiaCheapestⓘ | 9,59 | 4,50 € | — | 587,50 € | 1067,00 € | 2026,00 € | 2985,00 € | 3944,00 € | 4903,00 € | 5862,00 € |
| Oomiⓘ | 9,59 | 5,90 € | — | 621,10 € | 1100,60 € | 2059,60 € | 3018,60 € | 3977,60 € | 4936,60 € | 5895,60 € |
| Cheap EnergyCheapestⓘ | 9,65 | 3,25 €€0 for the first 4 mo (normally 3,90 €) | — | 560,50 € | 1043,00 € | 2008,00 € | 2973,00 € | 3938,00 € | 4903,00 € | 5868,00 € |
| KSAT (Koillis-Satakunnan Sähkö)ⓘ | 9,66 | 3,95 €€0 for the first 3 mo (normally 4,52 €) | — | 577,80 € | 1060,80 € | 2026,80 € | 2992,80 € | 3958,80 € | 4924,80 € | 5890,80 € |
| Hehku Energiaⓘ | 9,68 | 4,29 €€0 for the first 3 mo (normally 4,90 €) | — | 586,90 € | 1070,90 € | 2038,90 € | 3006,90 € | 3974,90 € | 4942,90 € | 5910,90 € |
| Omavoimaⓘ | 9,68 | 5,00 € | — | 604,00 € | 1088,00 € | 2056,00 € | 3024,00 € | 3992,00 € | 4960,00 € | 5928,00 € |
| Imatran Seudun Sähköⓘ | 9,69 | 5,90 € | — | 626,10 € | 1110,60 € | 2079,60 € | 3048,60 € | 4017,60 € | 4986,60 € | 5955,60 € |
| Turku Energiaⓘ | 9,85 | 4,95 € | — | 611,30 € | 1103,80 € | 2088,80 € | 3073,80 € | 4058,80 € | 5043,80 € | 6028,80 € |
| Helenⓘ | 9,89 | 2,99 € | — | 566,26 € | 1060,76 € | 2049,76 € | 3038,76 € | 4027,76 € | 5016,76 € | 6005,76 € |
| KSS (Köyliön-Säkylän Sähkö)ⓘ | 9,90 | 4,89 € | — | 612,36 € | 1107,36 € | 2097,36 € | 3087,36 € | 4077,36 € | 5067,36 € | 6057,36 € |
| Alajärven Sähköⓘ | 9,95 | 4,50 € | — | 605,50 € | 1103,00 € | 2098,00 € | 3093,00 € | 4088,00 € | 5083,00 € | 6078,00 € |
| Kokkolan Energiaⓘ | 9,98 | 3,55 € | — | 584,20 € | 1083,20 € | 2081,20 € | 3079,20 € | 4077,20 € | 5075,20 € | 6073,20 € |
| Vattenfallⓘ | 9,98 | 4,46 €€0 for the first 6 mo (normally 5,95 €) | — | 606,10 € | 1105,10 € | 2103,10 € | 3101,10 € | 4099,10 € | 5097,10 € | 6095,10 € |
| Vaasan Sähköⓘ | 9,99 | 5,41 €€0 for the first 2 mo (normally 5,90 €) | — | 629,30 € | 1128,80 € | 2127,80 € | 3126,80 € | 4125,80 € | 5124,80 € | 6123,80 € |
| Fortumⓘ | 9,99 | 5,99 € | — | 643,26 € | 1142,76 € | 2141,76 € | 3140,76 € | 4139,76 € | 5138,76 € | 6137,76 € |
| Porvoon Energiaⓘ | 10,00 | 3,90 € | — | 593,60 € | 1093,60 € | 2093,60 € | 3093,60 € | 4093,60 € | 5093,60 € | 6093,60 € |
| PKS (Pohjois-Karjalan Sähkö)ⓘ | 10,18 | 4,56 € | — | 618,44 € | 1127,44 € | 2145,44 € | 3163,44 € | 4181,44 € | 5199,44 € | 6217,44 € |
| Aalto Energiaⓘ | 10,19 | 5,21 €€0 for the first 3 mo (normally 5,95 €) | — | 634,54 € | 1144,04 € | 2163,04 € | 3182,04 € | 4201,04 € | 5220,04 € | 6239,04 € |
| Paneliankosken Voimaⓘ | 10,20 | 4,00 € | — | 606,00 € | 1116,00 € | 2136,00 € | 3156,00 € | 4176,00 € | 5196,00 € | 6216,00 € |
| Lammaisten Energiaⓘ | 10,42 | 4,55 € | — | 630,20 € | 1151,20 € | 2193,20 € | 3235,20 € | 4277,20 € | 5319,20 € | 6361,20 € |
| Nurmijärven Sähköⓘ | 10,49 | 4,99 € | — | 644,26 € | 1168,76 € | 2217,76 € | 3266,76 € | 4315,76 € | 5364,76 € | 6413,76 € |
| Vihreä Älyenergiaⓘ | 11,14 | 4,99 € | — | 676,76 € | 1233,76 € | 2347,76 € | 3461,76 € | 4575,76 € | 5689,76 € | 6803,76 € |
Campaign prices are computed 24-month averages
Discounted prices and monthly fees on campaign rows are computed 24-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.
Cheapest = lowest total cost in at least one consumption column
Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.
Spot-price contracts
| Supplier | c/kWhⓘ | Monthly fee | Your usagekWh/yr | 2500kWh/yr | 5000kWh/yr | 10000kWh/yr | 15000kWh/yr | 20000kWh/yr | 25000kWh/yr | 30000kWh/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Eletra EnergyCheapest | 0,18 | 4,80 € | — | 234,59 € | 411,58 € | 765,56 € | 1119,55 € | 1473,53 € | 1827,51 € | 2181,49 € |
| HerrforsCheapest | 0,29 | 3,04 € | — | 216,12 € | 395,76 € | 755,04 € | 1114,33 € | 1473,61 € | 1832,89 € | 2192,17 € |
| Parikkalan Valo | 0,33 | 4,65 € | — | 236,47 € | 417,13 € | 778,46 € | 1139,80 € | 1501,13 € | 1862,46 € | 2223,79 € |
| Vihreä ÄlyenergiaOfferⓘ | 0,34 | 2,99 €normally 4,99 € | — | 216,87 € | 397,86 € | 759,84 € | 1121,83 € | 1483,81 € | 1845,79 € | 2207,77 € |
| Nordic Green EnergyOfferⓘ | 0,34 | 2,99 €normally 5,98 € | — | 216,87 € | 397,86 € | 759,84 € | 1121,83 € | 1483,81 € | 1845,79 € | 2207,77 € |
| Hehku Energiaⓘ | 0,34 | 3,27 €€0 for the first 4 mo (normally 4,90 €) | — | 220,19 € | 401,18 € | 763,16 € | 1125,15 € | 1487,13 € | 1849,11 € | 2211,09 € |
| Cheap Energyⓘ | 0,37 | 2,97 €€0 for the first 4 mo (normally 4,45 €) | — | 217,34 € | 399,08 € | 762,56 € | 1126,05 € | 1489,53 € | 1853,01 € | 2216,49 € |
| Nurmijärven Sähkö | 0,39 | 6,99 € | — | 266,12 € | 448,36 € | 812,84 € | 1177,33 € | 1541,81 € | 1906,29 € | 2270,77 € |
| Äänekosken Energia | 0,40 | 3,95 € | — | 229,89 € | 412,38 € | 777,36 € | 1142,35 € | 1507,33 € | 1872,31 € | 2237,29 € |
| Vimpelin Voimaⓘ | 0,40 | 4,20 € | — | 232,89 € | 415,38 € | 780,36 € | 1145,35 € | 1510,33 € | 1875,31 € | 2240,29 € |
| Porvoon Energia | 0,41 | 3,60 € | — | 225,94 € | 408,68 € | 774,16 € | 1139,65 € | 1505,13 € | 1870,61 € | 2236,09 € |
| Turku Energia | 0,42 | 4,95 € | — | 242,39 € | 425,38 € | 791,36 € | 1157,35 € | 1523,33 € | 1889,31 € | 2255,29 € |
| KSAT (Koillis-Satakunnan Sähkö) | 0,44 | 4,52 € | — | 237,73 € | 421,22 € | 788,20 € | 1155,19 € | 1522,17 € | 1889,15 € | 2256,13 € |
| Alajärven Sähköⓘ | 0,45 | 4,50 € | — | 237,74 € | 421,48 € | 788,96 € | 1156,45 € | 1523,93 € | 1891,41 € | 2258,89 € |
| PKS (Pohjois-Karjalan Sähkö) | 0,46 | 4,56 € | — | 238,61 € | 422,50 € | 790,28 € | 1158,07 € | 1525,85 € | 1893,63 € | 2261,41 € |
| Aalto Energiaⓘ | 0,47campaign 0,34 · 4 mo | 3,97 €€0 for the first 4 mo (normally 5,95 €) | — | 231,92 € | 416,25 € | 784,89 € | 1153,54 € | 1522,19 € | 1890,84 € | 2259,48 € |
| Imatran Seudun Sähköⓘ | 0,48 | 3,27 €€0 for the first 4 mo (normally 4,90 €) | — | 223,69 € | 408,18 € | 777,16 € | 1146,15 € | 1515,13 € | 1884,11 € | 2253,09 € |
| Vaasan Sähkö | 0,48 | 4,90 € | — | 243,29 € | 427,78 € | 796,76 € | 1165,75 € | 1534,73 € | 1903,71 € | 2272,69 € |
| HelenCheapestⓘ | 0,49 | 2,48 €€0 for the first 6 mo (normally 4,96 €) | — | 214,50 € | 399,24 € | 768,72 € | 1138,21 € | 1507,69 € | 1877,17 € | 2246,65 € |
| KSS (Köyliön-Säkylän Sähkö) | 0,49 | 4,89 € | — | 243,42 € | 428,16 € | 797,64 € | 1167,13 € | 1536,61 € | 1906,09 € | 2275,57 € |
| Vattenfallⓘ | 0,50 | 2,98 €€0 for the first 6 mo (normally 5,95 €) | — | 220,69 € | 405,68 € | 775,66 € | 1145,65 € | 1515,63 € | 1885,61 € | 2255,59 € |
| Paneliankosken Voima | 0,50 | 4,00 € | — | 232,99 € | 417,98 € | 787,96 € | 1157,95 € | 1527,93 € | 1897,91 € | 2267,89 € |
| Kuoreveden Sähkö | 0,50 | 4,02 € | — | 233,23 € | 418,22 € | 788,20 € | 1158,19 € | 1528,17 € | 1898,15 € | 2268,13 € |
| Omavoima | 0,50 | 5,00 € | — | 244,99 € | 429,98 € | 799,96 € | 1169,95 € | 1539,93 € | 1909,91 € | 2279,89 € |
| Korpelan Voima | 0,50 | 3,95 € | — | 232,44 € | 417,48 € | 787,56 € | 1157,65 € | 1527,73 € | 1897,81 € | 2267,89 € |
| Keuruun Energia | 0,51 | 4,05 € | — | 233,84 € | 419,08 € | 789,56 € | 1160,05 € | 1530,53 € | 1901,01 € | 2271,49 € |
| Keravan Energia | 0,55 | 4,04 € | — | 234,72 € | 420,96 € | 793,44 € | 1165,93 € | 1538,41 € | 1910,89 € | 2283,37 € |
| Lammaisten Energia | 0,56 | 4,55 € | — | 241,09 € | 427,58 € | 800,56 € | 1173,55 € | 1546,53 € | 1919,51 € | 2292,49 € |
| Kokkolan Energiaⓘ | 0,57 | 2,53 € | — | 217,02 € | 403,68 € | 776,99 € | 1150,31 € | 1523,63 € | 1896,95 € | 2270,26 € |
| Fortum | 0,59 | 5,99 € | — | 259,12 € | 446,36 € | 820,84 € | 1195,33 € | 1569,81 € | 1944,29 € | 2318,77 € |
| Oomiⓘ | 0,60 | 2,89 €€0 for the first 5 mo (normally 4,96 €) | — | 222,21 € | 409,70 € | 784,68 € | 1159,67 € | 1534,65 € | 1909,63 € | 2284,61 € |
Totals are based on the rolling 12-month spot average (now 6,90 c/kWh)
Totals are estimated using the rolling 12-month average of the realized spot price (currently 6,90 c/kWh) + the supplier's margin and monthly fee. The average updates daily as new spot prices arrive. Actual cost depends on future spot prices and when you use electricity. The calculation uses 6,8996 c/kWh — rounded above. A hand calculation therefore lands a few cents off.
Campaign prices are computed 12-month averages
Discounted prices and monthly fees on campaign rows are computed 12-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.
Cheapest = lowest total cost in at least one consumption column
Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.
Consumption-impact contracts
Suppliers quote a typical range of ±0–3 c/kWh. Estimate: (base price + 0,00) × consumption + monthly fees, averaged per month.
ⓘ
6-month fixed-term contracts
| Supplier | Base pricec/kWh | Monthly fee€/mo | Estimate€/mo |
|---|---|---|---|
| Kokkolan EnergiaLowest baseⓘ | 12,26 | 3,55 € | 54,63 € |
| Vaasan Sähköⓘ | 12,95 | 4,92 €€0 for the first 1 mo (normally 5,90 €) | 58,88 € |
| Lammaisten Energiaⓘ | 13,05 | 4,55 € | 58,93 € |
| Imatran Seudun Sähköⓘ | 13,99 | 5,90 € | 64,19 € |
12-month fixed-term contracts
| Supplier | Base pricec/kWh | Monthly fee€/mo | Estimate€/mo |
|---|---|---|---|
| KSAT (Koillis-Satakunnan Sähkö)Lowest baseⓘ | 9,98 | 4,52 € | 46,10 € |
| Helenⓘ | 10,39 | 2,99 € | 46,28 € |
| Oomiⓘ | 10,39 | 5,90 € | 49,19 € |
| Keravan Energiaⓘ | 10,40 | 5,50 € | 48,83 € |
| Korpelan Voimaⓘ | 10,45 | 4,50 € | 48,04 € |
| Hehku Energiaⓘ | 10,49 | 4,12 €€0 for the first 3 mo (normally 5,49 €) | 47,83 € |
| Imatran Seudun Sähköⓘ | 10,59 | 5,90 € | 50,02 € |
| Vaasan Sähköⓘ | 10,61 | 4,92 €€0 for the first 2 mo (normally 5,90 €) | 49,13 € |
| Lammaisten Energiaⓘ | 10,63 | 4,55 € | 48,84 € |
| Paneliankosken Voimaⓘ | 10,75 | 4,00 € | 48,79 € |
| Fortumⓘ | 10,99 | 5,99 € | 51,78 € |
| Kokkolan Energiaⓘ | 11,04 | 3,55 € | 49,55 € |
24-month fixed-term contracts
| Supplier | Base pricec/kWh | Monthly fee€/mo | Estimate€/mo |
|---|---|---|---|
| OomiLowest baseⓘ | 8,79 | 4,67 €€0 for the first 5 mo (normally 5,90 €) | 41,30 € |
| Keravan Energiaⓘ | 8,83 | 5,50 € | 42,29 € |
| Imatran Seudun Sähköⓘ | 8,99 | 5,90 € | 43,36 € |
| KSAT (Koillis-Satakunnan Sähkö)ⓘ | 9,10 | 4,52 € | 42,44 € |
| Omavoimaⓘ | 9,15 | 4,99 € | 43,12 € |
| Helenⓘ | 9,29 | 2,99 € | 41,70 € |
| Fortumⓘ | 9,29 | 5,24 €€0 for the first 3 mo (normally 5,99 €) | 43,95 € |
| Kokkolan Energiaⓘ | 9,41 | 3,55 € | 42,76 € |
| Vaasan Sähköⓘ | 9,42 | 5,90 € | 45,15 € |
| Korpelan Voimaⓘ | 9,45 | 4,50 € | 43,88 € |
| Hehku Energiaⓘ | 9,49 | 4,29 €€0 for the first 3 mo (normally 4,90 €) | 43,83 € |
| Paneliankosken Voimaⓘ | 9,75 | 4,00 € | 44,63 € |
| Lammaisten Energiaⓘ | 9,95 | 4,55 € | 46,01 € |
Ongoing (no fixed term)
| Supplier | Base pricec/kWh | Monthly fee€/mo | Estimate€/mo |
|---|---|---|---|
| Helenⓘ | 12,90 | 5,99 € | 59,74 € |
The base price is not the realized price
The base price is the contract's fixed starting price. The realized price is the base price ± a consumption impact, determined monthly by when electricity is used relative to spot prices — shifting usage to cheap hours can bring the realized price below the base, and vice versa. Example: base 8.35 c/kWh with a monthly impact of −1.20 → you pay 7.15 c/kWh; +1.20 → 9.55 c/kWh.
Campaign prices are averages over the contract term
A campaign row's discounted monthly fee is a computed average over the whole contract term: the campaign period's 0 € combined with the normal fee for the rest.
Lowest base = the lowest base price in its term
Lowest base only marks the lowest starting price. The Estimate column computes the cost (€/mo or €/yr, your choice) from the consumption and impact you enter — it is your own scenario, not a promise of the realized price — and the green cell marks your scenario's cheapest in each term. Switching the unit never changes the order; the same impact applies to every row, so the order only shifts through monthly-fee differences.
Frequently asked questions about comparing electricity contracts
This service compares electricity contracts from Finnish suppliers impartially. The tables show at a glance which contract is cheapest for your consumption – fixed-term contracts (6, 12, 18 and 24 months), spot electricity and consumption-impact contracts. Prices are collected directly from the suppliers' own sites at least twice a day.
How do I find the cheapest electricity contract?
The cheapest contract depends on your annual consumption: with low consumption the monthly fee dominates, with high consumption the energy price (c/kWh) decides. The tables on this page pre-calculate the total cost for different consumption levels, so you can see directly which supplier is cheapest for your usage.
Which is cheaper: a fixed-term contract or spot electricity?
A fixed-term contract locks the price for the whole term, protecting you from price spikes. With spot electricity you pay the realised market price plus the supplier's margin – over the long run it has often been cheaper, but the price varies hourly. The choice depends on whether you want predictability or, on average, a lower but variable price. Tip: the cheapest first year on spot electricity often comes from using several suppliers' introductory offers in a row – many waive the monthly fee for the first months, and since spot contracts are open-ended, switching suppliers is flexible. The campaign badges in the table show which offers are currently active.
How often are the prices updated?
Prices are collected from the suppliers' own websites at least twice a day, morning and evening. The Latest changes section shows the most recent price changes and new campaigns.
What should I look at when comparing electricity contracts?
Always compare the total cost: besides the energy price (c/kWh), the monthly fee (€/month) and campaign discounts matter. A cheap-looking campaign price does not always mean the cheapest contract – the tables on this page average campaigns over the whole contract term, so the figures are comparable.