Latest changes

The time shown is when our price check detected the change - the supplier may have updated their page earlier.

Spot price

Electricity nowFutures:Nov 10,04Dec 10,19Jan 14,47all periods
–

Prices incl. VAT, company margin not included. Dashed line = daily average, bar color reflects the price level.

6-month fixed-term contracts

Cheapest = lowest total cost in at least one consumption column

Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.

Supplierc/kWhMonthly feeYour usagekWh/6mototal €/6 mo1250kWh/6mototal €/6 mo≈2500 kWh/yr2500kWh/6mototal €/6 mo≈5000 kWh/yr5000kWh/6mototal €/6 mo≈10000 kWh/yr7500kWh/6mototal €/6 mo≈15000 kWh/yr10000kWh/6mototal €/6 mo≈20000 kWh/yr12500kWh/6mototal €/6 mo≈25000 kWh/yr15000kWh/6mototal €/6 mo≈30000 kWh/yr
Vaasan Sähkö, 6-month fixed-term contractsCheapest13,484,92 €€0 for the first month (normally 5,90 €) 1st mo €0enter kWh198,00 €366,50 €703,50 €1040,50 €1377,50 €1714,50 €2051,50 €
Keravan Energia, 6-month fixed-term contracts13,504,90 €198,15 €366,90 €704,40 €1041,90 €1379,40 €1716,90 €2054,40 €
Aalto Energia, 6-month fixed-term contracts13,794,96 €€0 for the first month (normally 5,95 €) 1st mo €0202,12 €374,50 €719,25 €1064,00 €1408,75 €1753,50 €2098,25 €
Turku Energia, 6-month fixed-term contracts14,204,95 €207,20 €384,70 €739,70 €1094,70 €1449,70 €1804,70 €2159,70 €
PKS (Pohjois-Karjalan Sähkö), 6-month fixed-term contracts15,994,56 €227,24 €427,11 €826,86 €1226,61 €1626,36 €2026,11 €2425,86 €
Campaign prices are computed 6-month averages

Discounted prices and monthly fees on campaign rows are computed 6-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.

12-month fixed-term contracts

Cheapest = lowest total cost in at least one consumption column

Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.

Supplierc/kWhMonthly feeYour usagekWh/yrtotal €/12 mo2500kWh/yrtotal €/12 mo5000kWh/yrtotal €/12 mo10000kWh/yrtotal €/12 mo15000kWh/yrtotal €/12 mo20000kWh/yrtotal €/12 mo25000kWh/yrtotal €/12 mo30000kWh/yrtotal €/12 mo
Porvoon Energia, 12-month fixed-term contractsCheapest10,803,90 €enter kWh316,80 €586,80 €1126,80 €1666,80 €2206,80 €2746,80 €3286,80 €
Keravan Energia, 12-month fixed-term contracts10,905,50 €338,50 €611,00 €1156,00 €1701,00 €2246,00 €2791,00 €3336,00 €
Vaasan Sähkö, 12-month fixed-term contracts10,984,92 €€0 for the first 2 mo (normally 5,90 €) 2 mo €0333,50 €608,00 €1157,00 €1706,00 €2255,00 €2804,00 €3353,00 €
Oomi, 12-month fixed-term contracts10,995,90 €345,55 €620,30 €1169,80 €1719,30 €2268,80 €2818,30 €3367,80 €
Alajärven Sähkö, 12-month fixed-term contracts11,004,50 €329,00 €604,00 €1154,00 €1704,00 €2254,00 €2804,00 €3354,00 €
Hehku Energia, 12-month fixed-term contracts11,183,27 €€0 for the first 4 mo (normally 4,90 €) 4 mo €0318,70 €598,20 €1157,20 €1716,20 €2275,20 €2834,20 €3393,20 €
Turku Energia, 12-month fixed-term contracts11,354,99 €343,63 €627,38 €1194,88 €1762,38 €2329,88 €2897,38 €3464,88 €
Helen, 12-month fixed-term contracts11,452,99 €322,13 €608,38 €1180,88 €1753,38 €2325,88 €2898,38 €3470,88 €
Vihreä Älyenergia, 12-month fixed-term contracts11,494,99 €347,13 €634,38 €—————
Imatran Seudun Sähkö, 12-month fixed-term contracts11,495,90 €358,05 €645,30 €1219,80 €1794,30 €2368,80 €2943,30 €3517,80 €
Vattenfall, 12-month fixed-term contracts11,504,46 €€0 for the first 3 mo (normally 5,95 €) 3 mo €0341,05 €628,55 €1203,55 €1778,55 €2353,55 €2928,55 €3503,55 €
Korpelan Voima, 12-month fixed-term contracts11,554,50 €342,75 €631,50 €1209,00 €1786,50 €2364,00 €2941,50 €3519,00 €
Omavoima, 12-month fixed-term contracts11,675,00 €351,75 €643,50 €1227,00 €1810,50 €2394,00 €2977,50 €3561,00 €
Cheap Energy, 12-month fixed-term contractsCheapest11,691,90 €315,05 €607,30 €1191,80 €1776,30 €2360,80 €2945,30 €3529,80 €
Aalto Energia, 12-month fixed-term contracts11,695,45 €€0 for the first month (normally 5,95 €) 1st mo €0357,70 €649,95 €1234,45 €1818,95 €2403,45 €2987,95 €3572,45 €
Kokkolan Energia, 12-month fixed-term contracts11,973,99 €347,13 €646,38 €1244,88 €1843,38 €2441,88 €3040,38 €3638,88 €
Paneliankosken Voima, 12-month fixed-term contracts12,204,00 €353,00 €658,00 €1268,00 €1878,00 €2488,00 €3098,00 €3708,00 €
KSS (Köyliön-Säkylän Sähkö), 12-month fixed-term contracts12,504,89 €371,18 €683,68 €1308,68 €1933,68 €2558,68 €3183,68 €3808,68 €
PKS (Pohjois-Karjalan Sähkö), 12-month fixed-term contracts12,904,56 €377,22 €699,72 €1344,72 €1989,72 €2634,72 €3279,72 €3924,72 €
Lammaisten Energia, 12-month fixed-term contracts13,065,55 €393,10 €719,60 €1372,60 €2025,60 €2678,60 €3331,60 €3984,60 €
Campaign prices are computed 12-month averages

Discounted prices and monthly fees on campaign rows are computed 12-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.

18-month fixed-term contracts

Supplierc/kWhMonthly feeYour usagekWh/18mototal €/18 mo3750kWh/18mototal €/18 mo≈2500 kWh/yr7500kWh/18mototal €/18 mo≈5000 kWh/yr15000kWh/18mototal €/18 mo≈10000 kWh/yr22500kWh/18mototal €/18 mo≈15000 kWh/yr30000kWh/18mototal €/18 mo≈20000 kWh/yr37500kWh/18mototal €/18 mo≈25000 kWh/yr45000kWh/18mototal €/18 mo≈30000 kWh/yr
Kokkolan Energia, 18-month fixed-term contracts12,373,99 €enter kWh535,69 €999,57 €1927,32 €2855,07 €3782,82 €4710,57 €5638,32 €

24-month fixed-term contracts

Cheapest = lowest total cost in at least one consumption column

Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.

Supplierc/kWhMonthly feeYour usagekWh/24mototal €/24 mo5000kWh/24mototal €/24 mo≈2500 kWh/yr10000kWh/24mototal €/24 mo≈5000 kWh/yr20000kWh/24mototal €/24 mo≈10000 kWh/yr30000kWh/24mototal €/24 mo≈15000 kWh/yr40000kWh/24mototal €/24 mo≈20000 kWh/yr50000kWh/24mototal €/24 mo≈25000 kWh/yr60000kWh/24mototal €/24 mo≈30000 kWh/yr
Oomi, 24-month fixed-term contractsCheapest9,795,90 €enter kWh631,10 €1120,60 €2099,60 €3078,60 €4057,60 €5036,60 €6015,60 €
Alajärven Sähkö, 24-month fixed-term contracts9,954,50 €605,50 €1103,00 €2098,00 €3093,00 €4088,00 €5083,00 €6078,00 €
Hehku Energia, 24-month fixed-term contractsCheapest9,974,08 €€0 for the first 4 mo (normally 4,90 €) 4 mo €0596,50 €1095,00 €2092,00 €3089,00 €4086,00 €5083,00 €6080,00 €
Turku Energia, 24-month fixed-term contracts9,994,99 €619,26 €1118,76 €2117,76 €3116,76 €4115,76 €5114,76 €6113,76 €
Keravan Energia, 24-month fixed-term contracts10,104,50 €613,00 €1118,00 €2128,00 €3138,00 €4148,00 €5158,00 €6168,00 €
Cheap Energy, 24-month fixed-term contracts10,183,71 €€0 for the first 4 mo (normally 4,45 €) 4 mo €0598,00 €1107,00 €2125,00 €3143,00 €4161,00 €5179,00 €6197,00 €
Porvoon Energia, 24-month fixed-term contracts10,203,90 €603,60 €1113,60 €2133,60 €3153,60 €4173,60 €5193,60 €6213,60 €
Vaasan Sähkö, 24-month fixed-term contracts10,235,41 €€0 for the first 2 mo (normally 5,90 €) 2 mo €0641,30 €1152,80 €2175,80 €3198,80 €4221,80 €5244,80 €6267,80 €
Imatran Seudun Sähkö, 24-month fixed-term contracts10,295,90 €656,10 €1170,60 €2199,60 €3228,60 €4257,60 €5286,60 €6315,60 €
Korpelan Voima, 24-month fixed-term contracts10,354,50 €625,50 €1143,00 €2178,00 €3213,00 €4248,00 €5283,00 €6318,00 €
Fortum, 24-month fixed-term contracts10,395,99 €663,26 €1182,76 €2221,76 €3260,76 €4299,76 €5338,76 €6377,76 €
Vattenfall, 24-month fixed-term contracts10,435,21 €€0 for the first 3 mo (normally 5,95 €) 3 mo €0646,45 €1167,95 €2210,95 €3253,95 €4296,95 €5339,95 €6382,95 €
Helen, 24-month fixed-term contractsCheapest10,451,79 €565,46 €1087,96 €2132,96 €3177,96 €4222,96 €5267,96 €6312,96 €
Omavoima, 24-month fixed-term contracts10,485,00 €644,00 €1168,00 €2216,00 €3264,00 €4312,00 €5360,00 €6408,00 €
KSS (Köyliön-Säkylän Sähkö), 24-month fixed-term contracts10,604,89 €647,36 €1177,36 €2237,36 €3297,36 €4357,36 €5417,36 €6477,36 €
Paneliankosken Voima, 24-month fixed-term contracts10,704,00 €631,00 €1166,00 €2236,00 €3306,00 €4376,00 €5446,00 €6516,00 €
Aalto Energia, 24-month fixed-term contracts10,795,21 €€0 for the first 3 mo (normally 5,95 €) 3 mo €0664,45 €1203,95 €2282,95 €3361,95 €4440,95 €5519,95 €6598,95 €
PKS (Pohjois-Karjalan Sähkö), 24-month fixed-term contracts10,814,56 €649,94 €1190,44 €2271,44 €3352,44 €4433,44 €5514,44 €6595,44 €
Kokkolan Energia, 24-month fixed-term contracts10,993,99 €645,26 €1194,76 €2293,76 €3392,76 €4491,76 €5590,76 €6689,76 €
Vihreä Älyenergia, 24-month fixed-term contracts11,144,99 €676,76 €1233,76 €—————
Lammaisten Energia, 24-month fixed-term contracts12,045,55 €735,20 €1337,20 €2541,20 €3745,20 €4949,20 €6153,20 €7357,20 €
Campaign prices are computed 24-month averages

Discounted prices and monthly fees on campaign rows are computed 24-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.

36-month fixed-term contracts

Supplierc/kWhMonthly feeYour usagekWh/36mototal €/36 mo7500kWh/36mototal €/36 mo≈2500 kWh/yr15000kWh/36mototal €/36 mo≈5000 kWh/yr30000kWh/36mototal €/36 mo≈10000 kWh/yr45000kWh/36mototal €/36 mo≈15000 kWh/yr60000kWh/36mototal €/36 mo≈20000 kWh/yr75000kWh/36mototal €/36 mo≈25000 kWh/yr90000kWh/36mototal €/36 mo≈30000 kWh/yr
Cheap Energy, 36-month fixed-term contracts9,994,26 €€0 for the first 3 mo (normally 4,65 €) 3 mo €0enter kWh902,70 €1651,95 €3150,45 €4648,95 €6147,45 €7645,95 €9144,45 €
Campaign prices are computed 36-month averages

Discounted prices and monthly fees on campaign rows are computed 36-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.

Spot-price contracts

Totals are based on the rolling 12-month spot average (now 6,94 c/kWh)

Totals are estimated using the rolling 12-month average of the realized spot price (currently 6,94 c/kWh) + the supplier's margin and monthly fee. The average updates daily as new spot prices arrive. Actual cost depends on future spot prices and when you use electricity. The calculation uses 6,9353 c/kWh — rounded above. A hand calculation therefore lands a few cents off.

Cheapest = lowest total cost in at least one consumption column

Cheapest badge = the supplier has the lowest total cost in at least one consumption column, and the green cell shows where - monthly-fee differences can make a different supplier cheapest at low vs. high usage.

Periodmo
SupplierMargin c/kWhMonthly feeYour usagekWh/yrtotal €/12 mo2500kWh/yrtotal €/12 mo5000kWh/yrtotal €/12 mo10000kWh/yrtotal €/12 mo15000kWh/yrtotal €/12 mo20000kWh/yrtotal €/12 mo25000kWh/yrtotal €/12 mo30000kWh/yrtotal €/12 mo
Eletra Energy, Spot-price contracts0,184,80 €enter kWh235,48 €413,37 €769,13 €1124,90 €1480,66 €1836,43 €2192,20 €
Herrfors, Spot-price contractsCheapestCampaign0,243,04 €215,76 €395,05 €753,61 €1112,18 €1470,74 €1829,31 €2187,88 €
Cheap Energy, Spot-price contracts0,322,97 €€0 for the first 4 mo (normally 4,45 €) 4 mo €0216,98 €398,37 €761,13 €1123,90 €1486,66 €1849,43 €2212,20 €
Parikkalan Valo, Spot-price contracts0,334,65 €237,36 €418,92 €782,03 €1145,15 €1508,26 €1871,38 €2234,50 €
Vihreä Älyenergia, Spot-price contractsCampaign0,342,99 €2,99 € for the first 12 mo (normally 4,99 €) 12 mo 2,99 €217,76 €399,65 €763,41 €1127,18 €1490,94 €1854,71 €2218,48 €
Nurmijärven Sähkö, Spot-price contracts0,396,99 €267,01 €450,15 €816,41 €1182,68 €1548,94 €1915,21 €2281,48 €
Äänekosken Energia, Spot-price contracts0,403,95 €230,78 €414,17 €780,93 €1147,70 €1514,46 €1881,23 €2248,00 €
Vimpelin Voima, Spot-price contracts0,404,20 €233,78 €417,17 €783,93 €1150,70 €1517,46 €1884,23 €2251,00 €
Porvoon Energia, Spot-price contracts0,413,60 €226,83 €410,47 €777,73 €1145,00 €1512,26 €1879,53 €2246,80 €
Turku Energia, Spot-price contracts0,424,95 €243,28 €427,17 €794,93 €1162,70 €1530,46 €1898,23 €2266,00 €
KSAT (Koillis-Satakunnan Sähkö), Spot-price contracts0,444,52 €238,62 €423,01 €791,77 €1160,54 €1529,30 €1898,07 €2266,84 €
PKS (Pohjois-Karjalan Sähkö), Spot-price contracts0,464,56 €239,50 €424,29 €793,85 €1163,42 €1532,98 €1902,55 €2272,12 €
Aalto Energia, Spot-price contracts0,47campaign 0,34 · 4 mo3,97 €€0 for the first 4 mo (normally 5,95 €) 4 mo €0232,82 €418,03 €788,46 €1158,89 €1529,32 €1899,76 €2270,19 €
Imatran Seudun Sähkö, Spot-price contracts0,483,27 €€0 for the first 4 mo (normally 4,90 €) 4 mo €0224,58 €409,97 €780,73 €1151,50 €1522,26 €1893,03 €2263,80 €
Vaasan Sähkö, Spot-price contracts0,484,90 €244,18 €429,57 €800,33 €1171,10 €1541,86 €1912,63 €2283,40 €
Helen, Spot-price contractsCheapest0,492,48 €€0 for the first 6 mo (normally 4,96 €) 6 mo €0215,39 €401,03 €772,29 €1143,56 €1514,82 €1886,09 €2257,36 €
KSS (Köyliön-Säkylän Sähkö), Spot-price contracts0,494,89 €244,31 €429,95 €801,21 €1172,48 €1543,74 €1915,01 €2286,28 €
Vattenfall, Spot-price contracts0,502,98 €€0 for the first 6 mo (normally 5,95 €) 6 mo €0221,58 €407,47 €779,23 €1151,00 €1522,76 €1894,53 €2266,30 €
Paneliankosken Voima, Spot-price contracts0,504,00 €233,88 €419,77 €791,53 €1163,30 €1535,06 €1906,83 €2278,60 €
Kuoreveden Sähkö, Spot-price contracts0,504,02 €234,12 €420,01 €791,77 €1163,54 €1535,30 €1907,07 €2278,84 €
Omavoima, Spot-price contracts0,505,00 €245,88 €431,77 €803,53 €1175,30 €1547,06 €1918,83 €2290,60 €
Korpelan Voima, Spot-price contracts0,503,95 €233,33 €419,27 €791,13 €1163,00 €1534,86 €1906,73 €2278,60 €
Keuruun Energia, Spot-price contracts0,514,05 €234,73 €420,87 €793,13 €1165,40 €1537,66 €1909,93 €2282,20 €
Nordic Green Energy, Spot-price contractsCampaign0,51campaign 0,48 · 10 mo3,49 €2,99 € for the first 10 mo (normally 5,98 €) 10 mo 2,99 €228,08 €414,29 €786,72 €1159,15 €1531,58 €1904,02 €2276,45 €
Keravan Energia, Spot-price contracts0,554,04 €235,61 €422,75 €797,01 €1171,28 €1545,54 €1919,81 €2294,08 €
Lammaisten Energia, Spot-price contracts0,564,55 €241,98 €429,37 €804,13 €1178,90 €1553,66 €1928,43 €2303,20 €
Fortum, Spot-price contracts0,595,99 €260,01 €448,15 €824,41 €1200,68 €1576,94 €1953,21 €2329,48 €
Kokkolan Energia, Spot-price contracts0,602,53 €218,74 €407,13 €783,89 €1160,66 €1537,42 €1914,19 €2290,96 €
Oomi, Spot-price contracts0,603,31 €€0 for the first 4 mo (normally 4,96 €) 4 mo €0228,06 €416,45 €793,21 €1169,98 €1546,74 €1923,51 €2300,28 €
Hehku Energia, Spot-price contracts0,692,95 €€0 for the first 6 mo (normally 5,90 €) 6 mo €0226,03 €416,67 €797,93 €1179,20 €1560,46 €1941,73 €2323,00 €
Campaign prices are computed 12-month averages

Discounted prices and monthly fees on campaign rows are computed 12-month averages: the reduced campaign-period price blended with the normal price for the rest of the period.

Consumption-impact contracts

Your usagekWh/yr
Assumed consumption impactc/kWh
Estimate

Estimate: (base price + 0,00) × consumption + monthly fees, averaged per month.

A winter month at market price: about 64 €/mo

6-month fixed-term contracts

SupplierBase pricec/kWhMonthly fee€/moEstimate€/mo
Vaasan Sähkö, Consumption-impact contracts: 6-month fixed-term contracts12,724,92 €€0 for the first month (normally 5,90 €)57,92 €

24-month fixed-term contracts

Ongoing (no fixed term)

SupplierBase pricec/kWhMonthly fee€/moEstimate€/mo
Helen, Consumption-impact contracts: Ongoing (no fixed term)12,905,99 €59,74 €
The base price is not the realized price

The base price is the contract's fixed starting price. The realized price is the base price ± a consumption impact, determined monthly by when electricity is used relative to spot prices — shifting usage to cheap hours can bring the realized price below the base, and vice versa. Example: base 8,35 c/kWh with a monthly impact of −1,20 → you pay 7,15 c/kWh; +1,20 → 9,55 c/kWh.

Campaign prices are averages over the contract term

A campaign row's discounted monthly fee is a computed average over the whole contract term: the campaign period's 0 € combined with the normal fee for the rest.

Lowest base = the lowest base price in its term

Lowest base only marks the lowest starting price. The Estimate column computes the cost (€/mo or €/yr, your choice) from the consumption and impact you enter — it is your own scenario, not a promise of the realized price — and the green cell marks your scenario's cheapest in each term. Switching the unit never changes the order; the same impact applies to every row, so the order only shifts through monthly-fee differences.

Open-ended contracts

The price is fixed for three months at a time, and the next period's price is announced before it starts.

kWh/yrDatahub file
SupplierMonthly fee€/moYour usage1 Oct–31 Dec
Parikkalan Valo, Quarterly contracts: Q ValoCheapestQ Valo12,10until 31 Decnot yet published4,65 €—
Kokkolan Energia, Quarterly contracts: VuodenaikaVuodenaika12,29until 31 Decnot yet published2,53 €—
Vaasan Sähkö, Quarterly contracts: PerussähköPerussähkö12,67until 31 Decnot yet published4,90 €—
Imatran Seudun Sähkö, Quarterly contracts: Voima VuodenaikaVoima Vuodenaika12,99until 30 Novnot yet published4,90 €—
PKS (Pohjois-Karjalan Sähkö), Quarterly contracts: Oiva plusOiva plus14,34until 31 Decnot yet published4,56 €—
Lammaisten Energia, Quarterly contracts: KVARTAALI-sähköKVARTAALI-sähkö14,99until 31 Decnot yet published4,55 €—
PKS (Pohjois-Karjalan Sähkö), Quarterly contracts: OivaOiva15,34until 31 Decnot yet published2,47 €—
Keravan Energia, Quarterly contracts: KvartaalisähköKvartaalisähkö15,90until 31 Decnot yet published3,99 €—
Cheap Energy, Quarterly contracts: Cheap KvartaalisähköCheap Kvartaalisähkö16,23until 31 Dec 1st mo 12,90not yet published3,27 € 1st mo €0—
Sähkötytöt, Quarterly contracts: VarmaVarma16,59until 31 Decnot yet published3,97 € 1st mo €0—
Aalto Energia, Quarterly contracts: HuoletonHuoleton16,59until 31 Decnot yet published3,97 € 1st mo €0—
Contracts with a consumption impact — a monthly ± adjustment is added to the price
Korpelan Voima, Quarterly contracts: Korpela KvartaaliKorpela Kvartaali11,50until 31 Decnot yet published4,50 €—
Vaasan Sähkö, Quarterly contracts: VaikuttajaVaikuttaja11,50until 31 Decnot yet published4,90 €—
How quarterly pricing works

A quarterly contract's energy price is fixed for one pricing period at a time, typically a calendar quarter. The company announces the next period's price about a month before the period starts, and it appears here as soon as it has been read from the company's page. The ⓘ in the Price now column shows the product's earlier periods.

Frequently asked questions about comparing electricity contracts

This service compares electricity contracts from Finnish suppliers impartially. The tables show at a glance which contract is cheapest for your consumption – fixed-term contracts (6, 12, 18, 24 and 36 months), spot electricity and consumption-impact contracts. Prices are collected directly from the suppliers' own sites several times a day.

How do I find the cheapest electricity contract?

The cheapest contract depends on your annual consumption: with low consumption the monthly fee dominates, with high consumption the energy price (c/kWh) decides. The tables on this page pre-calculate the total cost for different consumption levels, so you can see directly which supplier is cheapest for your usage.

Which is cheaper: a fixed-term contract or spot electricity?

A fixed-term contract locks the price for the whole term, protecting you from price spikes. With spot electricity you pay the realised market price plus the supplier's margin, and the price changes every 15 minutes. The campaign badges in the table show which offers are currently active.

How often are the prices updated?

Prices are collected from the suppliers' own websites several times a day. The Latest changes section shows the most recent price changes and new campaigns.

What should I look at when comparing electricity contracts?

Always compare the total cost: besides the energy price (c/kWh), the monthly fee (€/month) and campaign discounts matter. A cheap-looking campaign price does not always mean the cheapest contract – the tables on this page average campaigns over the whole contract term, so the figures are comparable.