Korpelan Voima – electricity contracts and prices
6 contracts in the comparison: spot, 12 mo, 24 mo, consumption impact 12/24 mo, quarterly.
Contracts now
| Contract | c/kWh | Monthly fee € | Campaign / note | Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spot price — the price is the margin on top of the spot price | |||||||||||||||||||
| Pörssisähkö | 0,50 c/kWh | 3,95 €/mo | Compare with other spot contractsCompare | ||||||||||||||||
| Fixed price 12 months | |||||||||||||||||||
| Täysin kiinteähintainen 12 kk | 11,55 c/kWh | 4,50 €/mo | Compare with other 12-month contractsCompare | ||||||||||||||||
| Fixed price 24 months | |||||||||||||||||||
| Täysin kiinteähintainen 24 kk | 10,35 c/kWh | 4,50 €/mo | Compare with other 24-month contractsCompare | ||||||||||||||||
| Consumption impact 12 months — the price is the base price | |||||||||||||||||||
| Kesto 12 kk | 11,05 c/kWh | 4,50 €/mo | Compare with other consumption-impact contracts (12 months)Compare | ||||||||||||||||
| Consumption impact 24 months — the price is the base price | |||||||||||||||||||
| Kesto 24 kk | 10,05 c/kWh | 4,50 €/mo | Compare with other consumption-impact contracts (24 months)Compare | ||||||||||||||||
| Quarterly price — the price changes by period | |||||||||||||||||||
| Korpela Kvartaali | 11,50 c/kWh | 4,50 €/mo | Period 1.10.2026–31.12.2026Annual consumption up to 100 000 kWh. Price includes monthly consumption impact (±) that depends on the timing of use.Periods (5)
| Compare with other quarterly contractsCompare | |||||||||||||||
Price history
- 12 mo
- 24 mo
- cheapest of all, 12 months
The company's cheapest price in each category per day, c/kWh without the monthly fee. Before 18.7.2026 the sources are the Energy Authority's and Shiraus's price data, from then on our own tracking. A line ends when the contract leaves the selection.
Pörssisähkö: margin 0,502 c/kWh has stayed the same since 16.7.2026 (89 days).
Changes
- — Korpela Kvartaali (quarterly): 6,95 → 11,50 c/kWh, monthly fee 3,95 → 4,50 €
- — Kesto 12 kk: 10,45 → 11,05 c/kWh
- — Kesto 24 kk: 9,45 → 10,05 c/kWh
- — Täysin kiinteähintainen 12 kk: 10,95 → 11,55 c/kWh
- — Täysin kiinteähintainen 24 kk: 9,75 → 10,35 c/kWh
- — Kesto 12 kk: 10,15 → 10,45 c/kWh
- — Kesto 24 kk: 9,15 → 9,45 c/kWh
- — Täysin kiinteähintainen 12 kk: 10,50 → 10,95 c/kWh
Show all (12)
- — Kesto 12 kk: 9,55 → 10,15 c/kWh
- — Kesto 24 kk: 8,55 → 9,15 c/kWh
- — Täysin kiinteähintainen 12 kk: 9,75 → 10,50 c/kWh
- — Täysin kiinteähintainen 12 kk: 9,15 → 9,75 c/kWh
Changes to the price, the monthly fee and campaigns on the company's pages since 16.7.2026, newest first.
Terms
- Area
Regional electricity company: Kannus.
- Restrictions
Korpela Kvartaali (quarterly): Annual consumption up to 100 000 kWh. Price includes monthly consumption impact (±) that depends on the timing of use.