Nordic Green Energy – electricity contracts and prices
3 contracts in the comparison: spot, 12 mo.
Contracts now
| Contract | c/kWh | Monthly fee € | Campaign / note | Compare |
|---|---|---|---|---|
| Spot price — the price is the margin on top of the spot price | ||||
| Pörssisähköad link – what does this mean? | 0,51 c/kWhcampaign 0,48 · 10 mo | 3,49 €/mo2,99 € for the first 10 mo (normally 5,98 €) | Price rises after 10 months: margin 0.68 c/kWh. Monthly fee €2.99/month for the first 10 months (normally €5.98/month). | Compare with other spot contractsCompare |
| Uusiutuva pörssisähköad link – what does this mean? | 0,99 c/kWh | 7,50 €/mo5,00 € for the first 6 mo (normally 9,99 €) | Monthly fee €5.00/month for the first 6 months (normally €9.99/month). | Compare with other spot contractsCompare |
| Fixed price 12 months | ||||
| Kiinteä Sähkö 12 kk | 12,50 c/kWh | 5,98 €/mo | For sites using under 20 000 kWh a year | Compare with other 12-month contractsCompare |
Price history
Fixed 12 mo: 12,50 c/kWh, unchanged since 9.10.2026.
Pörssisähkö: margin 0,48 c/kWh has stayed the same since 1.9.2026 (42 days).
Uusiutuva pörssisähkö: margin 0,99 c/kWh has stayed the same since 3.10.2026 (10 days).
Changes
- — Pörssisähkö (spot): 0,34 → 0,48 c/kWh
Changes to the price, the monthly fee and campaigns on the company's pages since 22.7.2026, newest first.
Terms
- Campaigns
Pörssisähkö (spot): Price rises after 10 months: margin 0.68 c/kWh. Monthly fee €2.99/month for the first 10 months (normally €5.98/month).
Uusiutuva pörssisähkö (spot): Monthly fee €5.00/month for the first 6 months (normally €9.99/month).
- Restrictions
Kiinteä Sähkö 12 kk: For sites using under 20 000 kWh a year