Parikkalan Valo – electricity contracts and prices
3 contracts in the comparison: spot, quarterly, price lock.
Contracts now
| Contract | c/kWh | Monthly fee € | Campaign / note | Compare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spot price — the price is the margin on top of the spot price | |||||||||||||||||||
| Jatkuvasti oikea hinta Pörssisähkösopimus | 0,28 c/kWh | 4,65 €/mo | Compare with other spot contractsCompare | ||||||||||||||||
| Quarterly price — the price changes by period | |||||||||||||||||||
| Q Valo | 12,10 c/kWh | 4,65 €/mo | Period 30.9.2026–31.12.2026Periods (5)
| Compare with other quarterly contractsCompare | |||||||||||||||
| Spot price with a price lock — price without a lock | |||||||||||||||||||
| Spot Valo | 0,28 c/kWh | 4,65 €/mo | Lock: The customer decides when to buy the hedge and for how longExtra fee: No extra feeIf you have been the seller's electricity customer at the site for over 12 months, the forecast is obtained automatically. If not, it is obtained once you authorise Parikkalan Valo Oy in Datahub and have been a customer at the site for 12 months. | Compare with other price locksCompare | |||||||||||||||
Price history
The comparison's data holds no fixed-price history for this company.
Jatkuvasti oikea hinta Pörssisähkösopimus: margin 0,276 c/kWh has stayed the same since 10.10.2026 (3 days).
Changes
- — Jatkuvasti oikea hinta Pörssisähkösopimus (spot): 0,327 → 0,276 c/kWh
- — Q Valo (quarterly): 7,53 → 12,10 c/kWh
Changes to the price, the monthly fee and campaigns on the company's pages since 16.7.2026, newest first.
Terms
- Area
Regional electricity company: Parikkala.
- Restrictions
Spot Valo: If you have been the seller's electricity customer at the site for over 12 months, the forecast is obtained automatically. If not, it is obtained once you authorise Parikkalan Valo Oy in Datahub and have been a customer at the site for 12 months.