Sähkötytöt – electricity contracts and prices
3 contracts in the comparison: quarterly, open-ended, on notice, open-ended, monthly.
Contracts now
| Contract | c/kWh | Monthly fee € | Campaign / note | Compare | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quarterly price — the price changes by period | ||||||||||
| Varmaad link – what does this mean? | 16,59 c/kWh | 3,97 €/mo1st mo €0 | Period 1.10.2026–31.12.2026First month without the monthly feePeriods (2)
| Compare with other quarterly contractsCompare | ||||||
| Open-ended — the price changes on notice | ||||||||||
| Jatkuvaad link – what does this mean? | 10,79 c/kWh | 5,95 €/mo1st mo €0 | until 30.11.2026Changes on noticeNext period from 1.12.2026: 15,90 c/kWhFirst month without the monthly fee | Compare with other on-notice contractsCompare | ||||||
| Open-ended — the price changes monthly | ||||||||||
| Markkinahintaad link – what does this mean? | 10,99 c/kWh | 5,95 €/mo1st mo €0 | until 31.10.2026First month without the monthly fee | Compare with other monthly-priced contractsCompare | ||||||
Price history
The comparison's data holds no fixed-price history for this company.
Changes
- — Jatkuva (open-ended, on notice): 10,49 → 10,79 c/kWh
- — Markkinahinta (open-ended, monthly): 15,19 → 10,99 c/kWh, campaign startedFirst month without the monthly fee
- — Varma (quarterly): 10,18 → 16,59 c/kWh
Changes to the price, the monthly fee and campaigns on the company's pages since 16.9.2026, newest first.
Terms
- Price changes
Jatkuva (open-ended, on notice): Changes on notice
- Campaigns
Varma (quarterly), Jatkuva (open-ended, on notice), Markkinahinta (open-ended, monthly): First month without the monthly fee